C1 Production Numbers

Over the next few weeks we’ll be reviewing total factory production numbers for all generations of Corvette. We’ll kick it off with the much-coveted straight axle cars, the C1 Corvettes.
| Model Year | Coupe | Convertible | Hardtop | Total |
|---|---|---|---|---|
| 1953 | 300 | 0 | 0 | 300 |
| 1954 | 3640 | 0 | 0 | 3640 |
| 1955 | 700 | 0 | 0 | 700 |
| 1956 | 3467 | 0 | 0 | 3467 |
| 1957 | 6339 | 0 | 0 | 6339 |
| 1958 | 9168 | 0 | 0 | 9168 |
| 1959 | 9670 | 0 | 0 | 9670 |
| 1960 | 10261 | 0 | 0 | 10261 |
| 1961 | 10939 | 0 | 0 | 10939 |
| 1962 | 14531 | 0 | 0 | 14531 |
