C3 Production Numbers
This week we’ll continue our look at Corvette production numbers through the generations with the 1968-1982 models. This 14-year time span was the longest for any Corvette generation to date. Corvette team designers did a commendable job freshening the car from it’s early “chrome bumper” stage from 1968-1972 periodically until the final, lower production (in anticipation of the C4) 1982. Notable models during this generation include the competition-ready 1968-69 L88, the well-balanced 1970-72 LT-1, the last convertible model until the introduction of the C4 (1975), the base model 1976 Corvette with only 165 emissions-controlled horses, the Silver Anniversary (pictured) and Indianapolis Pace Cars of 1978 and the hatchback-glass equipped 1982 Collector Edition.
| Model Year | Coupe | Convertible | Hardtop | Total |
|---|---|---|---|---|
| 1968 | 9936 | 18630 | 28566 | |
| 1969 | 22129 | 16633 | 38762 | |
| 1970 | 10668 | 6648 | 17316 | |
| 1971 | 14680 | 7121 | 21801 | |
| 1972 | 20496 | 6508 | 27004 | |
| 1973 | 25521 | 4943 | 30464 | |
| 1974 | 32028 | 5474 | 37502 | |
| 1975 | 33836 | 4629 | 38465 | |
| 1976 | 46558 | 46558 | ||
| 1977 | 49213 | 49213 | ||
| 1978 | 46776 | 46776 | ||
| 1979 | 53807 | 53807 | ||
| 1980 | 40614 | 40614 | ||
| 1981 | 40606 | 40606 | ||
| 1982 | 25407 | 25407 | ||

